?
高清美國原版PANTONE色卡全系列電子版免費郵件發(fā)送!
潘通色卡 TPX電子版 PANTONE TCX電子版 FASHION HOME color guide
CUM電子版(軟件版大小90M)發(fā)送,有的郵箱不予接收,可以通過客服QQ在線發(fā)送(客服QQ:1197812317)
Pantone Matching System Color Chart PMS Colors Used For Printing
國際色卡網——潘通色卡電子版(PMS+COLOUR+CHART) 免費大贈送,123儀器商城注冊留下電子郵箱,當天內免費發(fā)送潘通色卡全系列電子版(19頁)!
?
PANTONE PMS高清全系列潘通電子版效果樣圖:
●●●●●●更多的PANTONE PMS全系列高清電子版,由于有19頁之多,請注冊,當天內免費發(fā)送至您的郵箱。
以下為C卡、U卡的PANTONE電子版效果圖,歡迎直接下載。
yellow C | yellow 012C | orange 021C | warm red C | red 032C | Rubine Red C | Rhodamine Red C |
黃色 C | 黃色 012C | 橙色 021C | 暖紅 C | 紅 032C | 寶石紅 C | 玫瑰紅 C |
Purple C | Violet C | Blue 072C | Reflex Blue C | Process Blue | Green C | Black C |
紅紫 C | 藍紫 C | 藍 072C | 射光藍 C | 四色藍 C | 綠 C | 黑 C |
Process Yellow C | Process Magenta C | Process Cyan C | Process Black | |||
四色黃 C | 四色品紅 C | 四色青 C | 四色黑 C | |||
Hexa chrome Yellow C |
Hexa chrome Orange C |
Hexa chrome Cagenta C |
Hexa chrome Cyan C |
Hexa chrome Green C |
Hexa chrome Black C |
|
Hexa chrome 黃 C |
Hexa chrome 橙 C |
Hexa chrome 品紅 C |
Hexa chrome 青 C |
Hexa chrome 綠 C |
Hexa chrome 黑 C |
|
100C | 101C | 102C | Yellow C | 103C | 104C | 105C |
106C | 107C | 108C | 109C | 110C | 111C | 112C |
113C | 114C | 115C | 116C | 117C | 118C | 119C |
120C | 121C | 122C | 123C | 124C | 125C | 126C |
1205C | 1215C | 1225C | 1235C | 1245C | 1255C | 1265C |
127C | 128C | 129C | 130C | 131C | 132C | 133C |
134C | 135C | 136C | 137C | 138C | 139C | 140C |
1345C | 1355C | 1365C | 1375C | 1385C | 1395C | 1405C |
141C | 142C | 143C | 144C | 145C | 146C | 147C |
148C | 149C | 150C | 151C | 152C | 153C | 154C |
1485C | 1495C | 1505C | Orange 021C | 1525C | 1535C | 1545C |
155C | 156C | 157C | 158C | 159C | 160C | 161C |
1555C | 1565C | 1575C | 1585C | 1595C | 1605C | 1615C |
162C | 163C | 164C | 165C | 166C | 167C | 168C |
1625C | 1635C | 1645C | 1655C | 1665C | 1675C | 1685C |
169C | 170C | 171C | 172C | 173C | 174C | 175C |
176C | 177C | 178C | Warm Red C | 179C | 180C | 181C |
1765C | 1775C | 1785C | 1788C | 1795C | 1805C | 1815C |
1767C | 1777C | 1787C | Red 032C | 1797C | 1807C | 1817C |
182C | 183C | 184C | 185C | 186C | 187C | 188C |
189C | 190C | 191C | 192C | 193C | 194C | 195C |
1895C | 1905C | 1915C | 1925C | 1935C | 1945C | 1955C |
196C | 197C | 198C | 199C | 200C | 201C | 202C |
203C | 204C | 205C | 206C | 207C | 208C | 209C |
210C | 211C | 212C | 213C | 214C | 215C | 216C |
217C | 218C | 219C | Rubine Red C | 220C | 221C | 222C |
223C | 224C | 225C | 226C | 227C | 228C | 229C |
230C | 231C | 232C | Rhodamine Red C | 233C | 234C | 235C |
236C | 237C | 238C | 239C | 240C | 241C | 242C |
2365C | 2375C | 2385C | 2395C | 2405C | 2415C | 2425C |
243C | 244C | 245C | 246C | 247C | 248C | 249C |
250C | 251C | 252C | Purple C | 253C | 254C | 255C |
256C | 257C | 258C | 259C | 260C | 261C | 262C |
2562C | 2572C | 2582C | 2592C | 2602C | 2612C | 2622C |
2563C | 2573C | 2583C | 2593C | 2603C | 2613C | 2623C |
2567C | 2577C | 2587C | 2597C | 2607C | 2617C | 2627C |
263C | 264C | 265C | 266C | 267C | 268C | 269C |
2635C | 2645C | 2655C | 2665C | Violet C | 2685C | 2695C |
270C | 271C | 272C | 273C | 274C | 275C | 276C |
2705C | 2715C | 2725C | 2735C | 2745C | 2755C | 2765C |
2706C | 2716C | 2726C | 2736C | 2746C | 2756C | 2766C |
2707C | 2717C | 2727C | Blue 072C | 2747C | 2757C | 2767C |
2708C | 2718C | 2728C | 2738C | 2748C | 2758C | 2768C |
277C | 278C | 279C | Reflex Blue C | 280C | 281C | 282C |
283C | 284C | 285C | 286C | 287C | 288C | 289C |
290C | 291C | 292C | 293C | 294C | 295C | 296C |
2905C | 2915C | 2925C | 2935C | 2945C | 2955C | 2965C |
297C | 298C | 299C | 300C | 301C | 302C | 303C |
2975C | 2985C | 2995C | 3005C | 3015C | 3025C | 3035C |
304C | 305C | 306C | Process Blue C | 307C | 308C | 309C |
310C | 311C | 312C | 313C | 314C | 315C | 316C |
3105C | 3115C | 3125C | 3135C | 3145C | 3155C | 3165C |
317C | 318C | 319C | 320C | 321C | 322C | 323C |
324C | 325C | 326C | 327C | 328C | 329C | 330C |
3242C | 3252C | 3262C | 3272C | 3282C | 3292C | 3302C |
3245C | 3255C | 3265C | 3275C | 3285C | 3295C | 3305C |
3248C | 3258C | 3268C | 3278C | 3288C | 3298C | 3308C |
331C | 332C | 333C | Green C | 334C | 335C | 336C |
337C | 338C | 339C | 340C | 341C | 342C | 343C |
3375C | 3385C | 3395C | 3405C | 3415C | 3425C | 3435C |
344C | 345C | 346C | 347C | 348C | 349C | 350C |
351C | 352C | 353C | 354C | 355C | 356C | 357C |
358C | 359C | 360C | 361C | 362C | 363C | 364C |
365C | 366C | 367C | 368C | 369C | 370C | 371C |
372C | 373C | 374C | 375C | 376C | 377C | 378C |
379C | 380C | 381C | 382C | 383C | 384C | 385C |
386C | 387C | 388C | 389C | 390C | 391C | 392C |
393C | 394C | 395C | 396C | 397C | 398C | 399C |
3935C | 3945C | 3955C | 3965C | 3975C | 3985C | 3995C |
400C | 401C | 402C | 403C | 404C | 405C | Black C |
406C | 407C | 408C | 409C | 410C | 411C | 412C |
413C | 414C | 415C | 416C | 417C | 418C | 419C |
420C | 421C | 422C | 423C | 424C | 425C | 426C |
427C | 428C | 429C | 430C | 431C | 432C | 433C |
434C | 435C | 436C | 437C | 438C | 439C | 440C |
441C | 442C | 443C | 444C | 445C | 446C | 447C |
Warm Gray 1C | Warm Gray 2C | Warm Gray 3C | Warm Gray 4C | Warm Gray 5C | Warm Gray:暖灰 | |
Warm Gray 6C | Warm Gray 7C | Warm Gray 8C | Warm Gray 9C | Warm Gray 10C | Warm Gray 11C | |
Cool Gray 1C | Cool Gray 2C | Cool Gray 3C | Cool Gray 4C | Cool Gray 5C | Cool Gray:冷灰 | |
Cool Gray 6C | Cool Gray 7C | Cool Gray 8C | Cool Gray 9C | Cool Gray 10C | Cool Gray 11C | |
Black 2C | Black 3C | Black 4C | Black 5C | Black 6C | Black 7C | Black:黑 |
448C | 449C | 450C | 451C | 452C | 453C | 454C |
4485C | 4495C | 4505C | 4515C | 4525C | 4535C | 4545C |
455C | 456C | 457C | 458C | 459C | 460C | 461C |
462C | 463C | 464C | 465C | 466C | 467C | 468C |
4625C | 4635C | 4645C | 4655C | 4665C | 4675C | 4685C |
469C | 470C | 471C | 472C | 473C | 474C | 475C |
4695C | 4705C | 4715C | 4725C | 4735C | 4745C | 4755C |
476C | 477C | 478C | 479C | 480C | 481C | 482C |
483C | 484C | 485C | 486C | 487C | 488C | 489C |
490C | 491C | 492C | 493C | 494C | 495C | 496C |
497C | 498C | 499C | 500C | 501C | 502C | 503C |
4975C | 4985C | 4995C | 5005C | 5015C | 5025C | 5035C |
504C | 505C | 506C | 507C | 508C | 509C | 510C |
511C | 512C | 513C | 514C | 515C | 516C | 517C |
5115C | 5125C | 5135C | 5145C | 5155C | 5165C | 5175C |
518C | 519C | 520C | 521C | 522C | 523C | 524C |
5185C | 5195C | 5205C | 5215C | 5225C | 5235C | 5245C |
525C | 526C | 527C | 528C | 529C | 530C | 531C |
5255C | 5265C | 5275C | 5285C | 5295C | 5305C | 5315C |
532C | 533C | 534C | 535C | 536C | 537C | 538C |
539C | 540C | 541C | 542C | 543C | 544C | 545C |
5395C | 5405C | 5415C | 5425C | 5435C | 5445C | 5455C |
546C | 547C | 548C | 549C | 550C | 551C | 552C |
5463C | 5473C | 5483C | 5493C | 5503C | 5513C | 5523C |
5467C | 5477C | 5487C | 5497C | 5507C | 5517C | 5527C |
553C | 554C | 555C | 556C | 557C | 558C | 559C |
5535C | 5545C | 5555C | 5565C | 5575C | 5585C | 5595C |
560C | 561C | 562C | 563C | 564C | 565C | 566C |
5605C | 5615C | 5625C | 5635C | 5645C | 5655C | 5665C |
567C | 568C | 569C | 570C | 571C | 572C | 573C |
574C | 575C | 576C | 577C | 578C | 579C | 580C |
5743C | 5753C | 5763C | 5773C | 5783C | 5793C | 5803C |
5747C | 5757C | 5767C | 5777C | 5787C | 5797C | 5807C |
581C | 582C | 583C | 584C | 585C | 586C | 587C |
5815C | 5825C | 5835C | 5845C | 5855C | 5865C | 5875C |
600C | 601C | 602C | 603C | 604C | 605C | 606C |
607C | 608C | 609C | 610C | 611C | 612C | 613C |
614C | 615C | 616C | 617C | 618C | 619C | 620C |
621C | 622C | 623C | 624C | 625C | 626C | 627C |
628C | 629C | 630C | 631C | 632C | 633C | 634C |
635C | 636C | 637C | 638C | 639C | 640C | 641C |
642C | 643C | 644C | 645C | 646C | 647C | 648C |
649C | 650C | 651C | 652C | 653C | 654C | 655C |
656C | 657C | 658C | 659C | 660C | 661C | 662C |
663C | 664C | 665C | 666C | 667C | 668C | 669C |
670C | 671C | 672C | 673C | 674C | 675C | 676C |
677C | 678C | 679C | 680C | 681C | 682C | 683C |
684C | 685C | 686C | 687C | 688C | 689C | 690C |
691C | 692C | 693C | 694C | 695C | 696C | 697C |
698C | 699C | 700C | 701C | 702C | 703C | 704C |
705C | 706C | 707C | 708C | 709C | 710C | 711C |
712C | 713C | 714C | 715C | 716C | 717C | 718C |
719C | 720C | 721C | 722C | 723C | 724C | 725C |
726C | 727C | 728C | 729C | 730C | 731C | 732C |
7401C | 7402C | 7403C | 7404C | 7405C | 7406C | 7407C |
7408C | 7409C | 7410C | 7411C | 7412C | 7413C | 7414C |
7415C | 7416C | 7417C | 7418C | 7419C | 7420C | 7421C |
7422C | 7423C | 7424C | 7425C | 7426C | 7427C | 7428C |
7429C | 7430C | 7431C | 7432C | 7433C | 7434C | 7435C |
7436C | 7437C | 7438C | 7439C | 7440C | 7441C | 7442C |
7443C | 7444C | 7445C | 7446C | 7447C | 7448C | 7449C |
7450C | 7451C | 7452C | 7453C | 7454C | 7455C | 7456C |
7457C | 7458C | 7459C | 7460C | 7461C | 7462C | 7463C |
7464C | 7465C | 7466C | 7467C | 7468C | 7469C | 7470C |
7471C | 7472C | 7473C | 7474C | 7475C | 7476C | 7477C |
7478C | 7479C | 7480C | 7481C | 7482C | 7483C | 7484C |
7485C | 7486C | 7487C | 7488C | 7489C | 7490C | 7491C |
7492C | 7493C | 7494C | 7495C | 7496C | 7497C | 7498C |
7499C | 7500C | 7501C | 7502C | 7503C | 7504C | 7505C |
7506C | 7507C | 7508C | 7509C | 7510C | 7511C | 7512C |
7513C | 7514C | 7515C | 7516C | 7517C | 7518C | 7519C |
7520C | 7521C | 7522C | 7523C | 7524C | 7525C | 7526C |
7527C | 7528C | 7529C | 7530C | 7531C | 7532C | 7533C |
7534C | 7535C | 7536C | 7537C | 7538C | 7539C | 7540C |
7541C | 7542C | 7543C | 7544C | 7545C | 7546C | 7547C |
801C | 802C | 803C | 804C | 805C | 806C | 807C |
808C | 809C | 810C | 811C | 812C | 813C | 814C |
871C | 872C | 873C | 874C | 875C | 876C | 877C |
8003C | 8021C | 8062C | 8100C | 8201C | 8281C | 8321C |
?
yellow U | yellow 012 U | orange 021U | warm red U | red 032U | Rubine Red U | Rhodamine Red U |
黃色 U | 黃色 012 U | 橙色 021 U | 暖紅 U | 紅 032 U | 寶石紅 U | 玫瑰紅 U |
Purple U | Violet U | Blue 072U | Reflex Blue U | Process Blue | Green U | Black U |
紅紫 U | 藍紫 U | 藍 072 U | 射光藍 U | 四色藍 U | 綠 U | 黑 U |
Process Yellow U | Process Magenta U | Process Cyan U | Process Black | |||
四色黃 U | 四色品紅 U | 四色青 U | 四色黑 U | |||
Hexa chrome Yellow U |
Hexa chrome Orange U |
Hexa chrome Cagenta U |
Hexa chrome Cyan U |
Hexa chrome Green U |
Hexa chrome Black U |
|
Hexa chrome 黃 U |
Hexa chrome 橙 U |
Hexa chrome 品紅 U |
Hexa chrome 青 U |
Hexa chrome 綠 U |
Hexa chrome 黑 U |
|
100U | 101U | 102U | Yellow U | 103U | 104U | 105U |
106U | 107U | 108U | 109U | 110U | 111U | 112U |
113U | 114U | 115U | 116U | 117U | 118U | 119U |
120U | 121U | 122U | 123U | 124U | 125U | 126U |
1205U | 1215U | 1225U | 1235U | 1245U | 1255U | 1265U |
127U | 128U | 129U | 130U | 131U | 132U | 133U |
134U | 135U | 136U | 137U | 138U | 139U | 140U |
1345U | 1355U | 1365U | 1375U | 1385U | 1395U | 1405U |
141U | 142U | 143U | 144U | 145U | 146U | 147U |
148U | 149U | 150U | 151U | 152U | 153U | 154U |
1485U | 1495U | 1505U | Orange 021U | 1525U | 1535U | 1545U |
155U | 156U | 157U | 158U | 159U | 160U | 161U |
1555U | 1565U | 1575U | 1585U | 1595U | 1605U | 1615U |
162U | 163U | 164U | 165U | 166U | 167U | 168U |
1625U | 1635U | 1645U | 1655U | 1665U | 1675U | 1685U |
169U | 170U | 171U | 172U | 173U | 174U | 175U |
176U | 177U | 178U | Warm Red U | 179U | 180U | 181U |
1765U | 1775U | 1785U | 1788U | 1795U | 1805U | 1815U |
1767U | 1777U | 1787U | Red 032U | 1797U | 1807U | 1817U |
182U | 183U | 184U | 185U | 186U | 187U | 188U |
189U | 190U | 191U | 192U | 193U | 194U | 195U |
1895U | 1905U | 1915U | 1925U | 1935U | 1945U | 1955U |
196U | 197U | 198U | 199U | 200U | 201U | 202U |
203U | 204U | 205U | 206U | 207U | 208U | 209U |
210U | 211U | 212U | 213U | 214U | 215U | 216U |
217U | 218U | 219U | Rubine Red U | 220U | 221U | 222U |
223U | 224U | 225U | 226U | 227U | 228U | 229U |
230U | 231U | 232U | Rhodamine Red U | 233U | 234U | 235U |
236U | 237U | 238U | 239U | 240U | 241U | 242U |
2365U | 2375U | 2385U | 2395U | 2405U | 2415U | 2425U |
243U | 244U | 245U | 246U | 247U | 248U | 249U |
250U | 251U | 252U | Purple U | 253U | 254U | 255U |
256U | 257U | 258U | 259U | 260U | 261U | 262U |
2562U | 2572U | 2582U | 2592U | 2602U | 2612U | 2622U |
2563U | 2573U | 2583U | 2593U | 2603U | 2613U | 2623U |
2567U | 2577U | 2587U | 2597U | 2607U | 2617U | 2627U |
263U | 264U | 265U | 266U | 267U | 268U | 269U |
2635U | 2645U | 2655U | 2665U | Violet U | 2685U | 2695U |
270U | 271U | 272U | 273U | 274U | 275U | 276U |
2705U | 2715U | 2725U | 2735U | 2745U | 2755U | 2765U |
2706U | 2716U | 2726U | 2736U | 2746U | 2756U | 2766U |
2707U | 2717U | 2727U | Blue 072U | 2747U | 2757U | 2767U |
2708U | 2718U | 2728U | 2738U | 2748U | 2758U | 2768U |
277U | 278U | 279U | Reflex Blue U | 280U | 281U | 282U |
283U | 284U | 285U | 286U | 287U | 288U | 289U |
290U | 291U | 292U | 293U | 294U | 295U | 296U |
2905U | 2915U | 2925U | 2935U | 2945U | 2955U | 2965U |
297U | 298U | 299U | 300U | 301U | 302U | 303U |
2975U | 2985U | 2995U | 3005U | 3015U | 3025U | 3035U |
304U | 305U | 306U | Process Blue U | 307U | 308U | 309U |
310U | 311U | 312U | 313U | 314U | 315U | 316U |
3105U | 3115U | 3125U | 3135U | 3145U | 3155U | 3165U |
317U | 318U | 319U | 320U | 321U | 322U | 323U |
324U | 325U | 326U | 327U | 328U | 329U | 330U |
3242U | 3252U | 3262U | 3272U | 3282U | 3292U | 3302U |
3245U | 3255U | 3265U | 3275U | 3285U | 3295U | 3305U |
3248U | 3258U | 3268U | 3278U | 3288U | 3298U | 3308U |
331U | 332U | 333U | Green U | 334U | 335U | 336U |
337U | 338U | 339U | 340U | 341U | 342U | 343U |
3375U | 3385U | 3395U | 3405U | 3415U | 3425U | 3435U |
344U | 345U | 346U | 347U | 348U | 349U | 350U |
351U | 352U | 353U | 354U | 355U | 356U | 357U |
358U | 359U | 360U | 361U | 362U | 363U | 364U |
365U | 366U | 367U | 368U | 369U | 370U | 371U |
372U | 373U | 374U | 375U | 376U | 377U | 378U |
379U | 380U | 381U | 382U | 383U | 384U | 385U |
386U | 387U | 388U | 389U | 390U | 391U | 392U |
393U | 394U | 395U | 396U | 397U | 398U | 399U |
3935U | 3945U | 3955U | 3965U | 3975U | 3985U | 3995U |
400U | 401U | 402U | 403U | 404U | 405U | Black U |
406U | 407U | 408U | 409U | 410U | 411U | 412U |
413U | 414U | 415U | 416U | 417U | 418U | 419U |
420U | 421U | 422U | 423U | 424U | 425U | 426U |
427U | 428U | 429U | 430U | 431U | 432U | 433U |
434U | 435U | 436U | 437U | 438U | 439U | 440U |
441U | 442U | 443U | 444U | 445U | 446U | 447U |
Warm Gray 1U | Warm Gray 2U | Warm Gray 3U | Warm Gray 4U | Warm Gray 5U | Warm Gray=暖灰 | |
Warm Gray 6U | Warm Gray 7U | Warm Gray 8U | Warm Gray 9U | Warm Gray 10U | Warm Gray 11U | |
Cool Gray 1U | Cool Gray 2U | Cool Gray 3U | Cool Gray 4U | Cool Gray 5U | Cool Gray=冷灰 | |
Cool Gray 6U | Cool Gray 7U | Cool Gray 8U | Cool Gray 9U | Cool Gray 10U | Cool Gray 11U | |
Black 2U | Black 3U | Black 4U | Black 5U | Black 6U | Black 7U | Black=黑 |
448U | 449U | 450U | 451U | 452U | 453U | 454U |
4485U | 4495U | 4505U | 4515U | 4525U | 4535U | 4545U |
455U | 456U | 457U | 458U | 459U | 460U | 461U |
462U | 463U | 464U | 465U | 466U | 467U | 468U |
4625U | 4635U | 4645U | 4655U | 4665U | 4675U | 4685U |
469U | 470U | 471U | 472U | 473U | 474U | 475U |
4695U | 4705U | 4715U | 4725U | 4735U | 4745U | 4755U |
476U | 477U | 478U | 479U | 480U | 481U | 482U |
483U | 484U | 485U | 486U | 487U | 488U | 489U |
490U | 491U | 492U | 493U | 494U | 495U | 496U |
497U | 498U | 499U | 500U | 501U | 502U | 503U |
4975U | 4985U | 4995U | 5005U | 5015U | 5025U | 5035U |
504U | 505U | 506U | 507U | 508U | 509U | 510U |
511U | 512U | 513U | 514U | 515U | 516U | 517U |
5115U | 5125U | 5135U | 5145U | 5155U | 5165U | 5175U |
518U | 519U | 520U | 521U | 522U | 523U | 524U |
5185U | 5195U | 5205U | 5215U | 5225U | 5235U | 5245U |
525U | 526U | 527U | 528U | 529U | 530U | 531U |
5255U | 5265U | 5275U | 5285U | 5295U | 5305U | 5315U |
532U | 533U | 534U | 535U | 536U | 537U | 538U |
539U | 540U | 541U | 542U | 543U | 544U | 545U |
5395U | 5405U | 5415U | 5425U | 5435U | 5445U | 5455U |
546U | 547U | 548U | 549U | 550U | 551U | 552U |
5463U | 5473U | 5483U | 5493U | 5503U | 5513U | 5523U |
5467U | 5477U | 5487U | 5497U | 5507U | 5517U | 5527U |
553U | 554U | 555U | 556U | 557U | 558U | 559U |
5535U | 5545U | 5555U | 5565U | 5575U | 5585U | 5595U |
560U | 561U | 562U | 563U | 564U | 565U | 566U |
5605U | 5615U | 5625U | 5635U | 5645U | 5655U | 5665U |
567U | 568U | 569U | 570U | 571U | 572U | 573U |
574U | 575U | 576U | 577U | 578U | 579U | 580U |
5743U | 5753U | 5763U | 5773U | 5783U | 5793U | 5803U |
5747U | 5757U | 5767U | 5777U | 5787U | 5797U | 5807U |
581U | 582U | 583U | 584U | 585U | 586U | 587U |
5815U | 5825U | 5835U | 5845U | 5855U | 5865U | 5875U |
600U | 601U | 602U | 603U | 604U | 605U | 606U |
607U | 608U | 609U | 610U | 611U | 612U | 613U |
614U | 615U | 616U | 617U | 618U | 619U | 620U |
621U | 622U | 623U | 624U | 625U | 626U | 627U |
628U | 629U | 630U | 631U | 632U | 633U | 634U |
635U | 636U | 637U | 638U | 639U | 640U | 641U |
642U | 643U | 644U | 645U | 646U | 647U | 648U |
649U | 650U | 651U | 652U | 653U | 654U | 655U |
656U | 657U | 658U | 659U | 660U | 661U | 662U |
663U | 664U | 665U | 666U | 667U | 668U | 669U |
670U | 671U | 672U | 673U | 674U | 675U | 676U |
677U | 678U | 679U | 680U | 681U | 682U | 683U |
684U | 685U | 686U | 687U | 688U | 689U | 690U |
691U | 692U | 693U | 694U | 695U | 696U | 697U |
698U | 699U | 700U | 701U | 702U | 703U | 704U |
705U | 706U | 707U | 708U | 709U | 710U | 711U |
712U | 713U | 714U | 715U | 716U | 717U | 718U |
719U | 720U | 721U | 722U | 723U | 724U | 725U |
726U | 727U | 728U | 729U | 730U | 731U | 732U |
7401U | 7402U | 7403U | 7404U | 7405U | 7406U | 7407U |
7408U | 7409U | 7410U | 7411U | 7412U | 7413U | 7414U |
7415U | 7416U | 7417U | 7418U | 7419U | 7420U | 7421U |
7422U | 7423U | 7424U | 7425U | 7426U | 7427U | 7428U |
7429U | 7430U | 7431U | 7432U | 7433U | 7434U | 7435U |
7436U | 7437U | 7438U | 7439U | 7440U | 7441U | 7442U |
7443U | 7444U | 7445U | 7446U | 7447U | 7448U | 7449U |
7450U | 7451U | 7452U | 7453U | 7454U | 7455U | 7456U |
7457U | 7458U | 7459U | 7460U | 7461U | 7462U | 7463U |
7464U | 7465U | 7466U | 7467U | 7468U | 7469U | 7470U |
7471U | 7472U | 7473U | 7474U | 7475U | 7476U | 7477U |
7478U | 7479U | 7480U | 7481U | 7482U | 7483U | 7484U |
7485U | 7486U | 7487U | 7488U | 7489U | 7490U | 7491U |
7492U | 7493U | 7494U | 7495U | 7496U | 7497U | 7498U |
7499U | 7500U | 7501U | 7502U | 7503U | 7504U | 7505U |
7506U | 7507U | 7508U | 7509U | 7510U | 7511U | 7512U |
7513U | 7514U | 7515U | 7516U | 7517U | 7518U | 7519U |
7520U | 7521U | 7522U | 7523U | 7524U | 7525U | 7526U |
7527U | 7528U | 7529U | 7530U | 7531U | 7532U | 7533U |
7534U | 7535U | 7536U | 7537U | 7538U | 7539U | 7540U |
7541U | 7542U | 7543U | 7544U | 7545U | 7546U | 7547U |
801U | 802U | 803U | 804U | 805U | 806U | 807U |
808U | 809U | 810U | 811U | 812U | 813U | 814U |
871U | 872U | 873U | 874U | 875U | 876U | 877U |
8003U | 8021U | 8062U | 8100U | 8201U | 8281U | 8321U |
以上為C卡、U卡的PANTONE電子版效果圖,歡迎直接下載。
國際色卡網 PANTONE PMS全系列高清文件版(19頁),會員注冊后聯系在線客服免費發(fā)送至您的注冊郵箱。