歡迎電話咨詢:深圳 0755-27198826 上海 021-61278111 全國 400-666-2522
色卡參考 RAL K5 K7勞爾顏色對照表
數字"1"開頭的RAL 1000 Green beige 米綠色
RAL 1001 Beige 米色,淡黃或灰黃 RAL 1002 Sand yellow 沙黃色 RAL 1003 Signal yellow 信號黃 RAL 1004 Goldenyellow 金黃色 RAL 1005 Honey yellow 蜜黃色 RAL 1006 Maize yellow 玉米黃 RAL 1007 Daffodil yellow 灰黃色 RAL 1011 Brown beige 米褐色 RAL 1012 Lemon yellow 檸檬黃 RAL 1013 Oyster white 近于白色的淺灰 RAL 1014 Ivory 象牙色 RAL 1015 Light ivory 亮象牙色 RAL 1016 Sulfur yellow 硫磺色 RAL 1017 Saffron yellow 深黃色 RAL 1018 Zinc yellow 綠黃色 RAL 1019 Grey beige 米灰色 RAL 1020 Olive yellow 橄欖黃 RAL 1021 Rape yellow 油菜黃 RAL 1023 Traffic yellow 交通黃 RAL 1024 Ochre yellow 赭黃色 RAL 1026 Luminous yellow 亮黃色 RAL 1027 Curry 咖喱色 RAL 1028 Melon yellow 淺橙黃 RAL 1032 Broom yellow 金雀花黃 RAL 1033 Dahlia yellow 大麗花黃 RAL 1034 Pastel yellow 粉黃色 RAL 1035 Pearl beige 米珍珠色 RAL 1036 Pearl gold 金黃珍珠 RAL 1037 Sun yellow 日光黃 數字“2”開頭的 數字“3”開頭的RAL 3000 Flame red 火焰紅 |
數字“4”開頭的RAL 4001 Red lilac 丁香紅
RAL 4002 Red violet 紫紅色 RAL 4003 Heather violet 石南紫 RAL 4004 Claret violet 酒紅紫 RAL 4005 Blue lilac 丁香藍 RAL 4006 Traffic purple 交通紫 RAL 4007 Purple violet 紫紅藍色 RAL 4008 Signal violet 信號紫羅蘭 RAL 4009 Pastel violet 崧藍紫色 RAL 4010 Telemagenta 電視品紅色 RAL 4011 Pearl violet 珍珠紫 RAL 4012 Peal blackberry 珍珠黑 數字“5”開頭的RAL 5000 Violet blue 紫藍色 數字“6”開頭的RAL 6002 Leaf green 葉綠色 RAL 6012 Black green 墨綠色 |
數字“7”開頭的RAL 7000 Squirrel grey 松鼠灰
RAL 7001 Silver grey 銀灰色 RAL 7002 Olive grey 橄欖灰綠色 RAL 7003 Moss grey 苔蘚綠 RAL 7004 Signal grey 信號灰 RAL 7005 Mouse grey 鼠灰色 RAL 7006 Beige grey 米灰色 RAL 7008 Khaki grey 土黃灰色 RAL 7009 Green grey 綠灰色 RAL 7010 Tarpaulin gey 油布灰 RAL 7011 Iron grey 鐵灰色 RAL 7012 Basalt grey 玄武石灰 RAL 7013 Brown grey 褐灰色 RAL 7015 Slate grey 淺橄欖灰 RAL 7016 Anthracite grey 煤灰 RAL 7021 Black grey 黑灰 RAL 7022 Umbra grey 暗灰 RAL 7023 Concrete grey 混凝土灰RAL 7032 Pebble grey 卵石灰 RAL 7033 Cement grey 水泥灰 RAL 7034 Yellow grey 黃灰色 RAL 7035 Light grey 淺灰色 RAL 7036 Platinum grey 鉑灰色 RAL 7037 Dusty grey 土灰色 RAL 7038 Agate grey 瑪瑙灰 RAL 7039 Quartz grey 石英灰 RAL 7040 Window grey 窗灰色 RAL 7042 Traffic grey A 交通灰A RAL 7043 Traffic grey B 交通灰B RAL 7044 Silk grey 深銘灰色 RAL 7045 Telegrey 1 電視灰1 RAL 7046 Telegrey 2 電視灰2 RAL 7047 Telegrey 4 電視灰4 RAL 7048 Pearl mouse grey 珍珠鼠灰 RAL 7024 Graphite grey 石墨灰 RAL 7026 Granite grey 花崗灰 RAL 7030 Stone grey 石灰色 RAL 7031 Blue grey 藍灰色 數字“8”開頭的RAL 8000 Green brown 綠褐色 RAL 8028 Terra brown 淺灰褐色 數字“9”開頭的RAL 9001 Cream 彩黃色 |
色卡參考 RAL勞爾國際色卡電子版
RAL 1000 Green beige | RAL 1001 Beige | ||
RAL 1002 Sand yellow | RAL 1003 Signal yellow | ||
RAL 1004 Golden yellow | RAL 1005 Honey yellow | ||
RAL 1006 Maize yellow | RAL 1007 Daffodil yellow | ||
RAL 1011 Brown beige | RAL 1012 Lemon yellow | ||
RAL 1013 Oyster white | RAL 1014 Dark Ivory | ||
RAL 1015 Light Ivory | RAL 1016 Sulfur yellow | ||
RAL 1017 Saffron yellow | RAL 1018 Zinc yellow | ||
RAL 1019 Grey beige | RAL 1020 Olive yellow | ||
RAL 1021 Rape yellow | RAL 1023 Traffic yellow | ||
RAL 1024 Ochre yellow | RAL 1027 Curry | ||
RAL 1028 Melon yellow | RAL 1032 Broom yellow | ||
RAL 1033 Dahlia yellow | RAL 1034 Pastel yellow | ||
RAL 2000 Yellow orange | RAL 2001 Red orange | ||
RAL 2002 Vermilion | RAL 2003 Pastel orange | ||
RAL 2004 Pure orange | RAL 2008 Bright red orange | ||
RAL 2009 Traffic orange | RAL 2010 Signal orange | ||
RAL 2011 Deep orange | RAL 2012 Salmon orange | ||
RAL 3000 Flame red | RAL 3001 Signal red | ||
RAL 3002 Carmine red | RAL 3003 Ruby red | ||
RAL 3004 Purple red | RAL 3005 Wine red | ||
RAL 3007 Black red | RAL 3009 Oxide red | ||
RAL 3011 Brown red | RAL 3012 Beige red | ||
RAL 3013 Tomato red | RAL 3014 Antique pink | ||
RAL 3015 Light pink | RAL 3016 Coral red | ||
RAL 3017 Rose | RAL 3018 Strawberry red | ||
RAL 3020 Traffic red | RAL 3022 Salmon pink | ||
RAL 3027 Rasberry red | RAL 3031 Orient red | ||
RAL 4001 Red lilac | RAL 4002 Red violet | ||
RAL 4003 Heather violet | RAL 4004 Claret violet | ||
RAL 4005 Blue lilac | RAL 4006 Traffic purple | ||
RAL 4007 Purple violet | RAL 4008 Signal violet | ||
RAL 4009 Pastel violet | RAL 4010 Tele magenta | ||
RAL 5000 Violet blue | RAL 5001 Green blue | ||
RAL 5002 Ultramarine | RAL 5003 Sapphire blue | ||
RAL 5004 Black blue | RAL 5005 Signal blue | ||
RAL 5007 Brilliant blue | RAL 5008 Grey blue | ||
RAL 5009 Azure blue | RAL 5010 Gentian blue | ||
RAL 5011 Steel blue | RAL 5012 Light blue | ||
RAL 5013 Cobalt blue | RAL 5014 Pigeon blue | ||
RAL 5015 Sky blue | RAL 5017 Traffic blue | ||
RAL 5018 Turqoise blue | RAL 5019 Capri blue | ||
RAL 5020 Ocean blue | RAL 5021 Water blue | ||
RAL 5022 Night blue | RAL 5023 Distant blue | ||
RAL 5024 Pastel blue | RAL 6000 Patina green | ||
RAL 6001 Emerald green | RAL 6002 Leaf green | ||
RAL 6003 Olive green | RAL 6004 Blue green | ||
RAL 6005 Moss green | RAL 6006 Grey olive | ||
RAL 6007 Bottle green | RAL 6008 Brown green | ||
RAL 6009 Fir green | RAL 6010 Grass green | ||
RAL 6011 Reseda green | RAL 6012 Black green | ||
RAL 6013 Reed green | RAL 6014 Yellow olive | ||
RAL 6015 Black olive | RAL 6016 Turquoise green | ||
RAL 6017 May green | RAL 6018 Yellow green | ||
RAL 6019 Pastel green | RAL 6020 Chrome green | ||
RAL 6021 Pale green | RAL 6022 Olive drab | ||
RAL 6024 Traffic green | RAL 6025 Fern green | ||
RAL 6026 Opal green | RAL 6027 Light green | ||
RAL 6028 Pine green | RAL 6029 Mint green | ||
RAL 6032 Signal green | RAL 6033 Mint turquoise | ||
RAL 6034 Pastel turquoise | RAL 7000 Squirrel grey | ||
RAL 7001 Silver grey | RAL 7002 Olive grey | ||
RAL 7003 Moss grey | RAL 7004 Signal grey | ||
RAL 7005 Mouse grey | RAL 7006 Beige grey | ||
RAL 7008 Khaki grey | RAL 7009 Green grey | ||
RAL 7010 Tarpaulin grey | RAL 7011 Iron grey | ||
RAL 7012 Basalt grey | RAL 7013 Brown grey | ||
RAL 7015 Slate grey | RAL 7016 Anthracite grey | ||
RAL 7021 Black grey | RAL 7022 Umber grey | ||
RAL 7023 Concrete grey | RAL 7024 Graphite grey | ||
RAL 7026 Granite grey | RAL 7030 Stone grey | ||
RAL 7031 Blue grey | RAL 7032 Pebble grey | ||
RAL 7033 Cement grey | RAL 7034 Yellow grey | ||
RAL 7035 Light grey | RAL 7036 Platinum grey | ||
RAL 7037 Dusty grey | RAL 7038 Agate grey | ||
RAL 7039 Quartz grey | RAL 7040 Window grey | ||
RAL 7042 Traffic grey A | RAL 7043 Traffic grey B | ||
RAL 7044 Silk grey | RAL 7045 Tele grey 1 | ||
RAL 7046 Tele grey 2 | RAL 7047 Tele grey 4 | ||
RAL 8000 Green brown | RAL 8001 Ocher brown | ||
RAL 8002 Signal brown | RAL 8003 Clay brown | ||
RAL 8004 Copper brown | RAL 8007 Fawn brown | ||
RAL 8008 Olive brown | RAL 8011 Nut brown | ||
RAL 8012 Red brown | RAL 8014 Sepia brown | ||
RAL 8015 Chestnut | RAL 8016 Mahogany | ||
RAL 8017 Chocolate | RAL 8019 Grey brown | ||
RAL 8022 Black brown | RAL 8023 Orange brown | ||
RAL 8024 Beige brown | RAL 8025 Pale brown | ||
RAL 8028 Terra brown | RAL 9001 Cream | ||
RAL 9002 Grey white | RAL 9003 Signal white | ||
RAL 9004 Signal black | RAL 9005 Jet black | ||
RAL 9010 Pure white | RAL 9011 Graphite black | ||
RAL 9016 Traffic white | RAL 9017 Traffic black | ||
RAL 9018 Papyrus white | RAL 9006 White aluminium | ||
RAL 9007 Grey aluminium | 9006 and 9007 are Metallic colours |
?